U.S. Bulk Transport, Inc. | | | 15001 | | Since 1991, U.S. Bulk Transport has emphasized building strength in networks — connecting owner-operators, carriers, and our customers in the transportation of industrial dry bulk and hazardous materials across the U.S. and into parts of Canada. Whether the job is big or small, we can accommodate your hauling needs. U.S. Bulk has a strong reputation and will achieve quality results.
|
Beemac Logistics | | | 15003 | | Beemac has grown into a premier multi-modal full service transportation and logistics provider offering truckload, LTL, intermodal, air, ocean, warehousing, and specialized hauling services to customers throughout North America.
|
Beemac Logistics | | | 15003 | | Since 1984, Beemac has grown into a premier multi-modal full service transportation and logistics provider offering truckload, LTL, intermodal, air, ocean, warehousing, and specialized hauling services to customers throughout North America.
|
Imperial River Transport LLC | | | 15012 | | Imperial River Transport LLC is a six-boat company located in Belle Vernon, Pa., that tows on the Upper Ohio, Monongahela and Allegheny rivers.
|
Three Rivers Marine & Rail Terminals LLC | | | 15022 | | |
Iron Valley Transport | | | 15033 | | Headquartered in the Industrial Monongahela Valley of Pittsburgh, Pennsylvania. Iron Valley Transport is a trucking company focused on specialized flatbed and step deck freight, oversize loads, and hotshot freight. Through the fleet we operate, our freight hauling partners, and our network of owner-operators, we service customers across North America.
|
Industry Terminal & Salvage Company | | | 15052 | | ITS is a Family owned Business servicing maritime needs on the full length of the Ohio, Monongahela
|
McClymonds / Colona / Don Martin | | | 15061 | | McClymonds Supply & Transit provides dry bulk trucking and supply services to the eastern half of the United States. The fleet includes triaxle (straight truck) dump, tractor-trailer dump, pneumatic bulk tank, roll-off triaxles and trailers, and heavy haul. The Company supplies dry bulk materials to commercial, residential, and highway construction companies, landscapers, industrial manufacturers and mills, and the oil and gas industry, among others.
|
BNSF Logistics | | | 15101 | | BNSFLs' mechanical, industrial and civil engineers provide engineering design and wind and project cargo logistics planning.
|
NOVA Chemicals | | | 15108 | | NOVA Chemicals develops and manufactures chemicals and plastic resins that make everyday life healthier, easier and safer. Our employees work to ensure health, safety, security and environmental stewardship through our commitment to sustainability and Responsible Care®.
|
Imperial Trading LLC | | | 15108 | | Imperial Trading Co. and S. Abraham and Sons, Inc. now form the nation’s 5th largest convenience store distributor – supplying more than 5,000 retail locations across 19 states from the U.S./Canadian border to the Gulf of Mexico. Imperial’s offerings include over 10,000 convenience store products. We offer custom solutions including retail category analytics, store layout design, custom digital menu boards and comprehensive food service programs. Our dedicated team utilizes these resources to provide you personalized solutions in everything from information technology to category management.
|
ELG Metals, Inc. | | | 15132 | | ELG Metals, Inc. is one of the leading companies in the US for the recycling of stainless steel and special alloys. With over two hundred employees and sales in excess of four hundred million dollars, we have grown to a position and developed the expertise to effectively service all national and international customers without compromise to either the quality of product or service provided.
|
Genesee & Wyoming, Inc | | | 15139 | | Contracted industrial railcar switching and other on-site rail transportation services. Rail Link, Inc., is a safe and trusted logistics partner for more than 30 years. Terminal switching. Contract switching. Railcar loading. Railcar unloading. Port switching.
|
TMS International | SouthSide Works, Building 1, Third Floor | | 15203 | | TMS International (formerly known as Tube City IMS) leads our industry with a comprehensive and pioneering array of pre- and post-production mill services for global steelmakers. We are experts in on-site services, including scrap purchasing and optimization, inventory management, logistics, metal recovery, slag processing, steel scarfing, surface conditioning, refractory removal and maintenance.
|
Charles Donley and Associates | | PA | 15204 | | |
W.J. Beitler Co. / Beitler Trucking Inc. | | | 15204 | | Founded in 1917 the W.J. Beitler Co. is a proven fourth-generation family business focused on providing superior logistics and warehousing services. For over 100 years the Beitler name has earned a reputation for quality service. Beitler credits its success to the ability to hire and retain quality people who are then held to high standards.
|
Port of Pittsburgh Commission | | | 15205 | | Promoting the commercial use and development of our inland waterways for the residents and industries of southwestern Pennsylvania.
|
Alpega Group | | | 15212 | | Alpega Group is a leading global logistics software company with over 30 years of experience in transportation. The unique collaborative relationship between Alpega TMS and Alpega’s Freight Exchanges elevates the level of experience and service both platforms deliver.
|
Koppers Inc. | Suite 1600 | | 15219 | | We provide fully integrated, sustainability-based product, services, and solutions to infrastructure industries around the world.
|
Schneider Downs & Co., Inc. | | PA | 15222 | | Providing accounting, tax, and business advisory services to public and privately held businesses, professional service firms, nonprofit organizations and employee benefit plans for more than 50 years.
Our offices are located in Pittsburgh, Pennsylvania, Columbus, Ohio and Washington, D.C.
|
Ingram Barge Company | | | 15227 | | The Ingram Barge Company is a barge company based in Nashville, Tennessee, United States. According to the company website, Ingram operates nearly 4,000 barges with a fleet of over 80 linehaul vessels and over 30 tug boats.
|
Allegheny County Airport Authority | | | 15231 | | Since 1931, Allegheny County Airport (AGC) has been advancing modern corporate and recreational travel, and continues to provide convenient access to nearby universities, research facilities, financial and corporate operations and world-renowned medical centers.
Owned and operated by the Allegheny County Airport Authority, the airport also houses one of the nation’s premier aviation maintenance schools, air medical transport services, flight training operations and two fixed-base operators (FBO), and is home to several corporate planes and numerous private pilots’ aircraft.
Businesses routinely charter aircraft, ship and receive supplies and products, and have customers and suppliers arrive to the region via AGC.
|
AB Sea Chartering LLC | | PA | 15241 | | |
Richey Metals | | | 15317 | | Since 1965, that mix has driven our success.
Whether you produce zinc or aluminum castings for the automotive or hardware industries, or coatings for the steel or plating industries, Ritchey Metals offers competitive pricing on standard and customized zinc or aluminum alloys.
|
JLE Industries | | | 15431 | | Our deep-rooted foundation in the transportation and flatbed trucking industry began in 2012 with just one truck and one trailer. By continuing to bring our vision of "Operating at Scale, Enabled by Technology" to every aspect of JLE Industries, we are proud to have blossomed into one of the elite freight hauling service providers in the US trucking industry today.
|