Pier 48 Stevedoring | | | 43968 | | PIER 48 STEVEDORING LLC-
A TIMELINE OF THEN AND NOW
Pier48 started in 2012.
June 2012 pier48 started operating the overhead bridge Crane
Our start was unloading coil • Approximately 2 barges a month was the average throughput.
With a agreement Pier48 took out a loan and purchased two clamshell buckets and materials to start offloading bulk materials.
Pier 48 purchased and took out a loan for a forklift ,SMV with the capacity to lift 62,000 pounds.
In 2015 Pier48 took out a second loan A forklift with the capacity to lift 73,500 pounds.
Virginia ,60 ton Capacity, TopRunning, Double Girder Overhead Bridge Crane
Capable to move Products from barge to dock, and the railroad siding,
2 – 8 yard Electric/Hydraulic clam shell Buckets 275NT per hr. unloading rate
2- 30 ton Coil C-Hooks
2003 SMV , 62,000lbs. (31 nt.) lift capacity forklift2 Ohio Cat, Skid Steers + attachments
2015 Hoist , 73,500lbs. (36 ¾ nt.) lift capacity forklift with coil ram
Since the beginning pier48 has peaked with some months offloading up to 32 and 35 barges.
And this was done with the overhead bridge Crane. Working 6 to 7 days a week and as much as three straight weeks in a row. A lot of days working 14 to 16 hours and on one day we actually worked 20 hours. At this point the projections from Cimbar was to offload 20 barges per month alone.
This amount of business created the opportunity to expand.
To continue growth Pier 48 and the Columbiana County Port Authority continued with the original idea of the conveyor system.
A conveyor system was in the planning stages before Pier 48 started operations for Cimbar. 2014 Plans was started for the expansion for the new conveyor system and material handler on the barge. The engineering and bidding process began December 2015 4.2 Mil expansion was starting to come online 120 Mantsinen Material Handler.
May 2016 – the expansion with the120 Manstinen Material Handler feeding a 48 inch conveyor belt system was successful completed.
|
AB Sea Chartering LLC | | PA | 15241 | | |
Beemac Logistics | | | 15003 | | Since 1984, Beemac has grown into a premier multi-modal full service transportation and logistics provider offering truckload, LTL, intermodal, air, ocean, warehousing, and specialized hauling services to customers throughout North America.
|
Imperial Trading LLC | | | 15108 | | Imperial Trading Co. and S. Abraham and Sons, Inc. now form the nation’s 5th largest convenience store distributor – supplying more than 5,000 retail locations across 19 states from the U.S./Canadian border to the Gulf of Mexico. Imperial’s offerings include over 10,000 convenience store products. We offer custom solutions including retail category analytics, store layout design, custom digital menu boards and comprehensive food service programs. Our dedicated team utilizes these resources to provide you personalized solutions in everything from information technology to category management.
|
Alpega Group | | | 15212 | | Alpega Group is a leading global logistics software company with over 30 years of experience in transportation. The unique collaborative relationship between Alpega TMS and Alpega’s Freight Exchanges elevates the level of experience and service both platforms deliver.
|
Charles Donley and Associates | | PA | 15204 | | |
American Commercial Barge Line (ACBL) | | | 47130 | | For more than a century, American Commercial Barge Line (ACBL) has provided the safest, most cost-effective and environmentally friendly barge transportation solutions while evolving to meet the ever-changing demands of the marketplace.
As a leader in inland barge transportation, ACBL moves the grain, dry bulk and liquid commodities relied upon by consumers, businesses and industries every day.
We provide a wide array of barging solutions to meet your transportation needs and the flexibility required to support your business. With one of the nation’s largest and newest inland river barge fleets, ACBL operates the safest, most reliable and efficient equipment for transporting cargoes along 7,200 miles of U.S. inland waterways. With a fully integrated network, we provide transloading, warehousing, storage and fleeting services to support barge transportation throughout the Mississippi River System and its tributaries.
|
Xcoal Energy & Resources | | | 15650 | | Xcoal Energy & Resources is a privately owned global coal marketing and logistics company headquartered in Latrobe, Pennsylvania (USA).
|
Beemac Logistics | | | 15003 | | Beemac has grown into a premier multi-modal full service transportation and logistics provider offering truckload, LTL, intermodal, air, ocean, warehousing, and specialized hauling services to customers throughout North America.
|
PhilaPort (The Port of Philadelphia) | | | 19134 | | Located on the US East Coast, the Port of Philadelphia offers complete seaport shipping facilities and services. An international free trade zone, we provide excellent cargo and container access by rail, road and sea.
|
Wheeling & Lake Erie Railway Company | | | 44613 | | The Wheeling & Lake Erie Railway Company is the largest Ohio-based railroad and among the largest regional railroads in the country. Our service area includes 840 miles of track operating in Ohio, Pennsylvania, West Virginia and Maryland.
|
W.J. Beitler Co. / Beitler Trucking Inc. | | | 15204 | | Founded in 1917 the W.J. Beitler Co. is a proven fourth-generation family business focused on providing superior logistics and warehousing services. For over 100 years the Beitler name has earned a reputation for quality service. Beitler credits its success to the ability to hire and retain quality people who are then held to high standards.
|
Cooper Consolidated | East Service Rd | | 70433 | | Cooper Consolidated is a balanced, asset-based provider of midstream stevedoring, barge, marine, and logistics services. With operations based along the lower Mississippi River between Southwest Pass and Baton Rouge, we provide cargo handling and movements throughout the U.S. inland waterway system. Our expert team ensures your important cargo is safely transported from origin to destination while making the experience as easy and worry free as possible.
|
TMS International | SouthSide Works, Building 1, Third Floor | | 15203 | | TMS International (formerly known as Tube City IMS) leads our industry with a comprehensive and pioneering array of pre- and post-production mill services for global steelmakers. We are experts in on-site services, including scrap purchasing and optimization, inventory management, logistics, metal recovery, slag processing, steel scarfing, surface conditioning, refractory removal and maintenance.
|
Koppers Inc. | Suite 1600 | | 15219 | | We provide fully integrated, sustainability-based product, services, and solutions to infrastructure industries around the world.
|
GATX Corporation | Suite 206 | | 18901 | | GATX Corporation is a railcar lessor that owns fleets in North America, Europe, and Asia. In addition, jointly with Rolls-Royce Limited, it owns one of the largest aircraft spare engine lease portfolios. It is headquartered in Chicago, Illinois.
|
Great Circle Shipping Corporation | Suite 332 | | 32502 | | OUR MISSION:
The safe, smooth and efficient flow of cargoes from their origin(s) to their ultimate destination(s), worldwide.
OUR VISION:
To maximize our clients’ profits via economical and innovative transportation solutions by providing them with unparalleled and unexpected reliable service and information.
OUR PROMISE:
We will conduct your business to the highest ethical standards, consistently providing reliable and professional results exceeding your expectations; and, you will always know where your shipment is and when it will be delivered.
OUR VALUES:
Our Word is Our Bond ! PERIOD !
When we tell you we will take care of it, WE WILL.
We take the privilege of managing your cargoes very seriously and understand you have a world of choices and therefore, we’ll work ever harder to earn your trust and your business.
|