Welcome to the Dinner Seating Chart!
Weโre excited to have you join us for our Annual Dinner. Finding your seat is easyโuse the search tool below to locate your table by name, company, or table number. Hereโs how it works:
- Search Options: Choose from the dropdownโgo with “Fuzzy Search” to look across everything, or pick “Table Number,” “Name,” or “Company” for something specific.
- Type It In: Enter what youโre looking for in the search box. For example, type “Smith” under “Name” or “Steel” under “Company” to narrow it down.
- See Your Spot: The chart updates instantly to show matching tables and guests. Scroll through to find your name and table number.
If youโre not sure where to start, just type part of your name or company in “Fuzzy Search” modeโitโll find you in no time. Questions? Grab one of our team members, and weโll point you in the right direction. Enjoy the dinner!
| TABLE NUMBER | First Name / Last Name | Company |
|---|---|---|
| 1 | Adam Bell | SH Bell Co. |
| 1 | Gary Smith | SH Bell Co. |
| 1 | Dana Spiller | SH Bell Co. |
| 1 | Tim Yen | SH Bell Co. |
| 1 | Sherri Leport | SH Bell Co. |
| 1 | Erich Stephenson | SH Bell Co. |
| 1 | Jay Hoke | DWC Logistics |
| 1 | Kyle Murphy | DWC Logistics |
| 1 | AnnMarie Lloyd | DWC Logistics |
| 2 | Eric Bagg | Associated Terminals |
| 2 | Chris Kavanagh | Fastmarkets |
| 2 | Ivan Lin | Minerais |
| 2 | Johana Elson | DWC Logistics |
| 2 | Stacy Seltzer | SH Bell Co. |
| 2 | Glenn Schexnayder | Associated Terminals |
| 2 | Todd Fuller | Associated Terminals |
| 3 | Brian Blake | Penn State University |
| 3 | Kathy Blake | |
| 3 | Luke Showers | Penn State University |
| 3 | Sydeey Dews | West Virgina University |
| 3 | Tamika Dews | |
| 3 | Tom Bakin | University of Pittsburgh |
| 3 | Priscilla Gegick | |
| 4 | Stephanie Hayes | Descartes |
| 4 | Mariana Agadis | Penn State University |
| 4 | Dina Agadis | |
| 4 | Logan Kalman | West Virgina University |
| 4 | Lauren McClune | |
| 4 | Morgan McCarthy | Penn State University |
| 4 | David McCarthy | |
| 5 | Sarah Nunamaker | Traffic Club of Pittsburgh |
| 5 | Craig Nunamaker | Allegheny Airport Authority |
| 5 | Joshua Konesni | Nicholas Enterprises, Inc. |
| 5 | Deanna Konesni | Nicholas Enterprises, Inc. |
| 5 | Marissa DeBona | TMS International |
| 5 | Jim Krenn | Key Note Speaker |
| 5 | Larry Richert | Key Note Speaker |
| 5 | Davie Melder | Pacer Studios |
| 5 | Michelle Cenk | |
| 6 | Debra Ray | Bognar and Company, Inc. |
| 6 | Bryan Neft | Spilman Thomas Battle, PLLC |
| 6 | Robert Lally | Lally & Co |
| 6 | Blaise DiNatale | Lally & Co |
| 6 | Rick Wiedman | Babst Calland |
| 6 | Joe Curtin | Bognar and Company, Inc. |
| 6 | Mark Whalen | TMS International |
| 6 | Kevin Allen | Duane Morris |
| 6 | Brandon Tirpak | Ferroglobe |
| 6 | Cynthia Bognar | Bognar and Company, Inc. |
| 7 | Mary Ann Bucci | Port of Pittsburgh |
| 7 | Matthew Pavlosky | Port of Pittsburgh |
| 7 | Scott Harshman | Port of Pittsburgh |
| 7 | Deb Calhoun | Waterways Council Inc. |
| 7 | Dave Coder | Port of Pittsburgh |
| 7 | Jeanine Hoey | Port of Pittsburgh |
| 7 | Sen. Devlin Robinson | PA Senate |
| 7 | Dr. Quinton Bullock | CCAC |
| 8 | Bruce Rosen | Island Sales Limited |
| 8 | Ty Hope | Marine Inspection, LLC |
| 8 | Gilbert Wright | Marine Inspection, LLC |
| 8 | Lucian Loft | Parker Towing |
| 8 | Jeremy Headley | Parker Towing |
| 8 | Dan Benken | Parker Towing |
| 8 | Kevin Larkin | Bulk Transportation Solutions, Inc. |
| 8 | Chad Ruggles | Carbon Ridge Resources |
| 9 | Kenny Montgomery | Ritchey Metals |
| 9 | Marueen Pallus | Ritchey Metals |
| 9 | George Pallus | Ritchey Metals |
| 9 | Jessica DiNardo | Ritchey Metals |
| 9 | John Frankovitch | Port of Ohio at Pier 48 |
| 9 | Laugen Pugh | Ohio River Commission |
| 9 | Taylor Abbott | Ohio River Commission |
| 13 | Ben Czarnecki | Ingram Barge Co. |
| 13 | Matt Tomayko | Ingram Barge Co. |
| 13 | Karen Shulik | Ingram Barge Co. |
| 13 | Tyler Rathjen | U. S. Steel |
| 13 | Shankar Tahilramani | Traxys North America, LLC |
| 13 | Jake Gloudemans | Primetrade, Inc |
| 13 | Ken Blatnica | Carmeuse Lime & Stone, Inc. |
| 13 | Clayton Pruitt | Mid-Ship Logistics, LLC |
| 14 | Kate Ziegler | Ingram Barge Co. |
| 14 | Cheryl Entremont | Ingram Barge Co. |
| 14 | Andra Walker | Kearney Companies, Inc. |
| 14 | Ed Spiker | CCU Mining |
| 14 | Josette Kuphall | Ingram Barge Co. |
| 14 | Aaron O’Leary | JSW Steel USA Inc. |
| 14 | Craig Eggleton | Ingram Barge Co. |
| 14 | Mike Wastchak | Great Circle Shipping |
| 15 | Kathleen Smith | Norfolk Southern |
| 15 | Barrett Sparks | Rosebud Mining |
| 15 | Tony Rosenberger | Chapman Properties |
| 15 | Bill Benson | NLMK |
| 15 | Jeff Senchak | Koppers |
| 15 | Zach Kroh | Robindale |
| 15 | Angela Brooks | NOVA Chemical |
| 15 | Jeff Secen | U. S. Steel |
| 15 | Pete Meyers | Metalico |
| 15 | Grant Turner | Great Lakes Reload |
| 16 | Ryan Thompson | Norfolk Southern |
| 16 | Jason Rea | Greenbrier |
| 16 | Keith Haselhoff | Robindale |
| 16 | Tom Johnson | ATI Materials |
| 16 | Adam Paterline | Norfolk Southern |
| 16 | Chris McKillop | Holt Logistics |
| 16 | Ric Ford | ARC |
| 16 | Clark Reed | Norfolk Southern |
| 16 | Mike McIntosh | Wayne Industries |
| 16 | Jonah Rattner | Robindale |
| 17 | Jessica Bannigan | Norfolk Southern |
| 17 | James Wade | Norfolk Southern |
| 17 | Bruce Ceniti | Befesa |
| 17 | Brian Murphy | ARC |
| 17 | Todd Hunter | North Shore Railroad |
| 17 | Mike Coley | Tenaris Koppel Steel |
| 17 | Brent Spahr | Edward C Levy |
| 17 | Joe Murphy | ARC |
| 17 | Josh Mueller | Befesa |
| 17 | Dave Hallinan | Holt Logistics |
| 18 | Brian Vittur | Norfolk Southern |
| 18 | Brian Blanco | Norfolk Southern |
| 18 | Jose Torres | JSW |
| 18 | Joe Diel | NLMK |
| 18 | John Gogniat | RJCP |
| 18 | Scott Maw | Norfolk Southern |
| 18 | Tim Lopinto | Worthington |
| 18 | McCade Cooper | Norfolk Southern |
| 18 | Beth Krivosh | JSW |
| 18 | Ian Rosenberger | Chapman Properties |
| 19 | Chris Wood | Centennial Energy, LLC |
| 19 | Elise Maskell | Centennial Energy, LLC |
| 19 | Jack Grinwis | Pickands Mather |
| 19 | Jon Carnes | Wheeling & Lake Erie Railway |
| 19 | Justin Crues | Wheeling & Lake Erie Railway |
| 19 | Ken Dinwiddie | The National Lime & Stone Company |
| 19 | Nick DiPietro | Repauno Port & Rail Terminal |
| 19 | Scott Spence | Tidewater Logistics |
| 20 | Atlee Kile | Tidewater Logistics |
| 20 | Dan Depenhart | Marathon Petroleum |
| 20 | Dan Robb | EQT Corporation |
| 20 | David Levasseur | Trafigura |
| 20 | Frank Routhier | Wheeling & Lake Erie Railway |
| 20 | Mike Peschong | EQT Corporation |
| 20 | Troy Farmer | Energy Transfer |
| 20 | Viktor Velichkov | Ferrous Processing & Trading Co. |
| 21 | Aaron Plitt | AMG Resources |
| 21 | Andrew Dix | The National Lime & Stone Company |
| 21 | Angela Corpe | Metallus |
| 21 | Anthony Casillo | Wheeling & Lake Erie Railway |
| 21 | Carly Bowersock | Wheeling & Lake Erie Railway |
| 21 | Christine Duncan | JSW Steel (USA), Inc. |
| 21 | Cross Kotrozo | United States Steel |
| 21 | Jennie Rahimzadeh | Lone Star Specialties |
| 21 | William F. Bojalad | TMS International |
| 22 | Adam Thiede | Heidelberg Materials |
| 22 | Alan Phillips | Wheeling & Lake Erie Railway |
| 22 | David Carlin | Wheeling & Lake Erie Railway |
| 22 | Evan Jackson | Bunge |
| 22 | Gerry Roth | The Shelly Company |
| 22 | J. Alex Lang | Wheeling & Lake Erie Railway |
| 22 | Kenny Rogers | The Shelly Company |
| 22 | Sara Ehman | Wheeling & Lake Erie Railway |
| 24 | Keegan Moniz | Metallus |
| 24 | Larry Manno | Metallus |
| 24 | Matt O’Kray | Wheeling & Lake Erie Railway |
| 24 | Mike Henderson | Pittsburgh Regional Alliance |
| 24 | Nick Tiliakos | Wheeling & Lake Erie Railway |
| 24 | Sara Walfoort | Southwestern Pennsylvania Commission |
| 24 | Sonya Thompson | MPLX |
| 24 | Tanner Claxton | Metallus |
| 25 | Alan Pinho | United States Steel |
| 25 | Chris Kelly | United States Steel |
| 25 | Cody Wong | United States Steel |
| 25 | Don An | Wheeling & Lake Erie Railway |
| 25 | Josh Fauvell | United States Steel |
| 25 | JW Burwinkel | Wheeling & Lake Erie Railway |
| 25 | Sarah Alesantrino | United States Steel |
| 25 | Scott Davey | Wheeling & Lake Erie Railway |
| 26 | Boris Guralnik | MPLX |
| 26 | Brittany Ohler | Wheeling & Lake Erie Railway |
| 26 | Erik Malmberg | MPLX |
| 26 | John Clemens | Wheeling & Lake Erie Railway |
| 26 | Joshua Morris | The Shelly Company |
| 26 | Milton Wells | Tidewater Logistics |
| 26 | Rob Kolaczynski | Timiron LLC |
| 26 | Scott Stover | The National Lime & Stone Company |
| 26 | Tyler Kolaczynski | Timiron LLC |
| 27 | Brendon Rudiger | Norfolk Southern |
| 27 | Katie Oliver | Norfolk Southern |
| 27 | Alexa Dadig | U.S. Steel |
| 27 | Damian Brennan | AHP |
| 27 | Lindy Pezzone | NLMK |
| 27 | Claire Adams | Nucor Logistics |
| 27 | Henry Edwards | Norfolk Southern |
| 27 | Adam Norris | Dura bond |
| 27 | Lee Dezzutti | AMG Resources |
| 27 | Ryan Scuillo | ATI Materials |
| 28 | Gary Gray | Norfolk Southern |
| 28 | Andrew Mitchell | Norfolk Southern |
| 28 | T.G. Bell | Shelly Company |
| 28 | Chad Drzewiecki | Shelly Company |
| 28 | Michael Johnson | Norfolk Southern |
| 28 | John Burkhart | MTS |
| 28 | Hunter Mims | Norfolk Southern |
| 28 | Alex O’Neill | ACNR |
| 28 | Logan Gengler | Edward C Levy |
| 28 | Tom Garrison | EOG Resources |
| 29 | Kristian Staum | Norfolk Southern |
| 29 | Ron Whelan | Smart Sand |
| 29 | Larry Ricks | Norfolk Southern |
| 29 | Mateo Cadavid | Norfolk Southern |
| 29 | Jennifer Gallant | IWS |
| 29 | Amanda Krupinski | IWS |
| 29 | Amanda Barber | Norfolk Southern |
| 29 | Jordan Jasper | Pittsburgh Regional Alliance |
| 29 | Steve Beattie | SEDA-COG Joint Rail Authority |
| 29 | Elizabeth Gallo | American Track |
| 30 | Rob Jones | Norfolk Southern |
| 30 | Andy Andreykovich | Kennedy Rail Services |
| 30 | Donald Allen | Norfolk Southern |
| 30 | Bryce Mckinnon | NOVA Chemical |
| 30 | Anthony Basil | Frontier Group of Companies |
| 30 | Eric Tombaugh | Ergon |
| 30 | Ramon Richeson | Norfolk Southern |
| 30 | Eric Strang | CSI Sands |
| 30 | Josh Burns | Norfolk Southern |
| 30 | Andrew Caruso | CSI Sands |
| 30 | Courtney Siffre | Norfolk Southern |
| 31 | Don Checkan | Industry Terminal & Salvage |
| 31 | Shane Checkan | Industry Terminal & Salvage |
| 31 | Colin Checkan | Industry Terminal & Salvage |
| 31 | Cole Brownsberger | Ingram Barge Line |
| 31 | Dan Mcfarland | Lindy Group |
| 31 | Kurt Kuntz | Mid-Continent Coal & Coke Company |
| 31 | Matt Bryan | Bryan Materials Group |
| 31 | Justin Bryan | Bryan Materials Group |
| 31 | Guest of Inustry Terminal | Industry Terminal & Salvage |
| 32 | Jamil Webb | Twin Eagle Terminals & Logistics |
| 32 | Leonardo Camarillo | Twin Eagle Terminals & Logistics |
| 32 | Kyle Suts | Covia |
| 32 | Molly McDade | Befesa Zinc US |
| 32 | Michael McIntosh | Michigan Paving & Materials |
| 32 | DeAngela Morant | CSX Transportation |
| 32 | Jim Heltzell | CSX Transportation |
| 32 | Arthur Feygelson | CSX Transportation |
| 33 | Patricia Mckinley | Carmeuse Lime |
| 33 | Allie Satterfield | U. S. Steel |
| 33 | Michael Arabia | U. S. Steel |
| 33 | Ken Dorn | U. S. Steel |
| 33 | Casey Wagner | CSX Transportation |
| 33 | KR McKenzie | CSX Transportation |
| 33 | Jerry Gagarin | CSX Transportation |
| 36 | Karen Conroy | Cooper Consolidated, LLC. |
| 36 | Elisa Wilson | NorFalco, LLC |
| 36 | Pooneh Akbarzadeh | NorFalco, LLC |
| 36 | Wendy Berrill | Michael Baker International |
| 36 | Michael Koestler | Kennedy Railroad Services |
| 36 | ED Kennedy | Kennedy Railroad Services |
| 36 | Steve Yanek | Kennedy Railroad Services |
| 37 | Jeff Montoya | MPLX |
| 37 | Hala Isom | MPLX |
| 37 | Rick Lane | MPLX |
| 37 | Jesse Luck | United Refining Company |
| 37 | Jarrod Hutcheson | Genesee & Wyoming |
| 37 | Ryan Fischer | Genesee & Wyoming |
| 37 | Don Shonts | Casella |
| 37 | Neil Rogers | Casella |
| 37 | Justin Wojtowicz | Genesee & Wyoming |
| 37 | Ron Simmons | Genesee & Wyoming |
| 38 | John Young | Smart Sand |
| 38 | Scott Zemba | The Zemba Companies |
| 38 | Troy Hindel | The Zemba Companies |
| 38 | Tuff Zemba | The Zemba Companies |
| 38 | Dan Pavick | Genesee & Wyoming |
| 38 | Veronica Morgan | Genesee & Wyoming |
| 38 | Greg Arnold | Genesee & Wyoming |
| 38 | Kyle Hood | Williams Company |
| 38 | Jennifer Bostian | Genesee & Wyoming |
| 38 | Tim Slusser | Genesee & Wyoming |
| 39 | Quentin Beitler | W.J. Beitler Co. |
| 39 | Major Hammond | Midwest Steel & Alloy |
| 39 | Kevin O’Bryan | AMG Resources |
| 39 | Kelly Joseph | Genesee & Wyoming |
| 39 | Mark Darrow | Genesee & Wyoming |
| 39 | Graham Wood | MTS Quanta, LLC |
| 39 | Bill Sjolinder | PA Transformer |
| 39 | Jim Plunkett | TMS International, LLC |
| 39 | Victor Williams | Genesee & Wyoming |
| 39 | Charles Hunter | Genesee & Wyoming |
| 40 | Brandon Davidson | Hines Furlong Line |
| 40 | Donald Davey | Hines Furlong Line |
| 40 | Kristen Stojakovich | Hines Furlong Line |
| 40 | Randy Gillespie | Longview Power |
| 40 | Rodney Green | Ceres Barge Line |
| 40 | Shaun Grayson | First Energy |
| 40 | Steven DiCarlo | Javelin Global Commodities |
| 40 | Vincent Pizzulli | Javelin Global Commodities |
| 41 | Amanda Bolyard | Longview Power |
| 41 | Casey Powell | Hines Furlong Line |
| 41 | Chris Grimm | Hines Furlong Line |
| 41 | Joseph Beaver | Hines Furlong Line |
| 41 | Kellen Lynch | Amrize |
| 41 | Nathan Cross | Amrize |
| 41 | Ryan Newton | Hines Furlong Line |
| 41 | Sharron Secreti | Hines Furlong Line |
| 41 | Tom Jones | Camelot Coal Company |
| 42 | Tom Jones | Camelot Coal Company |
| 42 | Brandon Smail | Hines Furlong Line |
| 42 | Jay Adamsky | Hines Furlong Line |
| 42 | Jeremy Deibert | Hines Furlong Line |
| 42 | Johnathan Shaw | Hines Furlong Line |
| 42 | Kevin Minnick | Marquette Transportation Company |
| 42 | Leighton Colby | Hines Furlong Line |
| 42 | Ray Pollum | Heartland Barge |
| 42 | Whitney Cruse | Marquette Transportation Company |
| 42 | Zach Kachmar | MID-SHIP Logistics, LLC |
| 43 | Bradley Kopp | Hines Furlong Line |
| 43 | Dillon Penix | Hines Furlong Line |
| 43 | Doug Noll | ELG Metals |
| 43 | Greg Karlowsky | Hines Furlong Line |
| 43 | Jarred Griffith | Alliance Resource Partners |
| 43 | John Blakeslee | Pickands Mather |
| 43 | Mark Toplak | Pickands Mather |
| 43 | Owen Blank | Hines Furlong Line |
| 43 | Randy Shelton | Cleveland-Cliffs INC. |
| 44 | Tony Fallica | Three Rivers Marine & Rail Terminals |
| 44 | Ray McElhaney | Three Rivers Marine & Rail Terminals |
| 44 | Kevin Kaminsky | Three Rivers Marine & Rail Terminals |
| 44 | Pete Klein | Three Rivers Marine & Rail Terminals |
| 44 | Buck Sleek | Sleek Trucking |
| 44 | Jim Massek | Three Rivers Marine & Rail Terminals |
| 44 | Dave Koper | Three Rivers Marine & Rail Terminals |
| 44 | Scott Turer | Three Rivers Marine & Rail Terminals |
| 45 | David Murphy | P&S Transportation |
| 45 | Jay Bowling | Blair |
| 45 | David Fasso | P&S Transportation |
| 45 | Rachael Spade | P&S Transportation |
| 45 | Deron Goodwin | HSX |
| 45 | Ben Beale | U.S. Steel |
| 45 | Bill Walter | U.S. Steel |
| 45 | Brandi Polovina | The Techs |
| 47 | Kevin Boneno | Celtic Marine and Logistics |
| 47 | James Li | Miller and Company |
| 47 | Devin Leblanc | Celtic Marine and Logistics |
| 47 | Anil Bhadsavle | Penn Mag, Inc. |
| 47 | Stephen Polite | Steel Force Packaging |
| 47 | Terry Onufer | Steel Force Packaging |
| 47 | Micah Fisher | Pac Basin Resources |
| 48 | Randy Baker | Celtic Marine and Logistics |
| 48 | Alasdair Glenhill | Allied Alloys |
| 48 | Milind Lele | Penn Mag, Inc. |
| 48 | Dane DeKing | Hickman, Willimams, & Company |
| 48 | Ron Glass | Metalico – Pittsburgh |
| 48 | Gary McClurg | Seaforth Mineral & Ore |
| 48 | Jim McClurg | Seaforth Mineral & Ore |
| 48 | Clifton Davis | Metalico – Pittsburgh |
| 49 | Kathi Santucci | Celtic Marine and Logistics |
| 49 | Danelle Tanner | North American Speciality Alloys |
| 49 | Garrett Dietz | North American Speciality Alloys |
| 49 | James Jaques | North American Speciality Alloys |
| 49 | Lisa Lubas | Metalico, Inc. – Pittsburgh |
| 49 | Diana Lozada | Norca Industrial |
| 49 | Whitney Bullion | MTALX USA LLC |
| 49 | Andrew Elders | MTALX USA LLC |
| 50 | George O’Connor | MID-SHIP Logistics LLC |
| 50 | Dennis Kalinoski | MID-SHIP Logistics LLC |
| 50 | Emily Bayne | MID-SHIP Logistics LLC |
| 50 | Will Philbrick | CCMA |
| 50 | Dave Szarafin | CCMA |
| 50 | Ed Federouch | Asia Minerals |
| 50 | Geroge Haupert | Midcontinent Coal & Coke |
| 50 | Jeff Helinksi | Midcontinent Coal & Coke |
| 50 | Chad Rhodes | Midcontinent Coal & Coke |
| 50 | Marcy Piatt | Profound Alloys |
| 51 | Tad London | Don Martin Trucking |
| 51 | Jeff Blank | Don Martin Trucking |
| 51 | Justin Storti | Don Martin Trucking |
| 51 | Don Martin Guest | Don Martin Trucking |
| 51 | Don Martin Guest | Don Martin Trucking |
| 51 | Don Martin Guest | Don Martin Trucking |
| 51 | Don Martin Guest | Don Martin Trucking |
| 51 | Don Martin Guest | Don Martin Trucking |
| 51 | Don Martin Guest | Don Martin Trucking |
| 51 | Don Martin Guest | Don Martin Trucking |
| 52 | George Petrus | Colona Transfer |
| 52 | Jordan Miller | Colona Transfer/RWE |
| 52 | Chad Jellison | Colona Transfer |
| 52 | Dave Martin | ACNR |
| 52 | Mark McClymonds | Colona Transfer |
| 52 | Dave Giusti | Pickands Mather |
| 52 | Tim Slovensky | Pickands Mather |
| 52 | Colona Transfer Guest | Colona Transfer |
| 53 | Henderson Brothers Guest | Henderson Brothers |
| 53 | Henderson Brothers Guest | Henderson Brothers |
| 53 | Henderson Brothers Guest | Henderson Brothers |
| 53 | Henderson Brothers Guest | Henderson Brothers |
| 53 | Henderson Brothers Guest | Henderson Brothers |
| 53 | Henderson Brothers Guest | Henderson Brothers |
| 53 | Henderson Brothers Guest | Henderson Brothers |
| 53 | Henderson Brothers Guest | Henderson Brothers |
| 54 | Mike Filoni | Carload Express |
| 54 | Daniel Merz | SDI |
| 54 | Sean Smith | Prairie Transportation |
| 54 | Aaron Davis | Pattison Sand |
| 54 | John Donegan | Savage Services |
| 54 | Michele Skaggs | Iron Oak |
| 54 | Alex Phillips | 360 Rail Services |
| 54 | Scott Mautino | McConway and Torley |
| 54 | Cody Murray | Prairie Transportation |
| 54 | Christi Tyler | Carload Express |
| 55 | Jacob Schwab | Cronimet Terminals |
| 55 | Jake Gardener | Cronimet Corp |
| 55 | Tom McCulley | Great Circle Shipping |
| 55 | Ian Dybick | Glencore |
| 55 | Tom Toplack | Glencore |
| 55 | Michael Gumino | Jaro Transportation |
| 55 | Jim Stiffy | Jaro Transportation |
| 55 | Marco Bisogno | Steelforce |
| 55 | Eli Dolgansky | DP World |
| 56 | Dan Phillips | Schneider Downs & Co., Inc. |
| 56 | Matt Werner | Schneider Downs & Co., Inc. |
| 56 | Jim Gilboy | Schneider Downs & Co., Inc. |
| 56 | Richard Pirollo | Schneider Downs & Co., Inc. |
| 56 | Chelsea Jackson | Schneider Downs & Co., Inc. |
| 56 | Doug Morally | Schneider Downs & Co., Inc. |
| 56 | Danielle Miceli | Schneider Downs & Co., Inc. |
| 56 | Kristen Sorice | Schneider Downs & Co., Inc. |
| 56 | Robert Morgan | Schneider Downs & Co., Inc. |
| 56 | Bob Whalen | Schneider Downs & Co., Inc. |
| 60 | Ben Broyles | ACBL |
| 60 | Kenny Gibson | ACBL |
| 60 | Jeff Carman | ACBL |
| 60 | Madison LaCroix | C – River |
| 60 | Mike Coley | Tenaris |
| 60 | Jeff Wilson | Amrize Cement |
| 60 | Cal Harback | Nucor |
| 60 | ACBL Guest | |
| 61 | Jack Harrison | ACBL |
| 61 | Gretchen Chamberlain | ACBL |
| 61 | Vince Willis | ACBL |
| 61 | Steve Condon | Midwest Salt |
| 61 | Tyler Rathjen | U.S. Steel |
| 61 | Momo Lwin | Traxys |
| 61 | Trish Cox | U.S. Steel |
| 61 | Nick Newsome | Morton Salt |
| 61 | Kristin Bumblis | Soloist |
| 62 | Mike Folweiler | Marion Hill |
| 62 | Gwynn Riley | Marion Hill |
| 62 | Alex Riley | Marion Hill |
| 62 | Josh Henkelmeyer | River Salvage |
| 62 | Randy Meyer | Superior Marine |
| 62 | Marion Hill Guest | |
| 62 | Marion Hill Guest | |
| 62 | Marion Hill Guest | |
| 63 | Levin Fleming | Cadet Lieutenant Colonel |
| 63 | Emma Capers | Cadet Captain |
| 63 | Cash Jeffers | Cadet Staff Sergeant |
| 63 | Emily Turyan | Cadet First Lieutenant |
| 63 | Selah Kvetko | Cadet Staff |
| 63 | Jake Malcom | Cadet Corporal |
| 63 | SGM(R) Oscar Weaver | Beaver JROTC Assistant Instructor |
| 64 | Julee Sullivan | U. S. Steel |
| 64 | Justine Cardella | U. S. Steel |
| 64 | Sean Kenavey | U. S. Steel |
| 64 | Justin Leonard | U. S. Steel |
| 64 | Jennifer Murcko | Webco Industies |
| 64 | Liz Ghering | GCI |
| 64 | Jamie Marchionda | TMS International |
| 64 | Bill Hershey | PGT Trucking |
| 65 | Eidean Herovi | World Wide Express |
| 65 | James Rose | Cincinnati Barge & Rail |
| 65 | Nick Litherland | Castlen Terminals |
| 65 | Scott Crisco | Oakley Trucking Inc |
| 65 | Devon Hample | H&K Equipment |
| 65 | Justin Weinbrenner | Black Diamond Equipment Rental |
| 65 | Shane Smith | Oakley Trucking Inc |
| 65 | Jodi Heath | Phoenix Rail/Lehigh Valley Railroad |
| 65 | Brice Travis | Phoenix Rail/ Lehigh Valley Railroad |
Table 1
- Adam BellSH Bell Co.
- Gary SmithSH Bell Co.
- Dana SpillerSH Bell Co.
- Tim YenSH Bell Co.
- Sherri LeportSH Bell Co.
- Erich StephensonSH Bell Co.
- Jay HokeDWC Logistics
- Kyle MurphyDWC Logistics
- AnnMarie LloydDWC Logistics
Table 2
- Eric BaggAssociated Terminals
- Chris KavanaghFastmarkets
- Ivan LinMinerais
- Johana ElsonDWC Logistics
- Stacy SeltzerSH Bell Co.
- Glenn SchexnayderAssociated Terminals
- Todd FullerAssociated Terminals
Table 3
- Brian BlakePenn State University
- Kathy Blake
- Luke ShowersPenn State University
- Sydeey DewsWest Virgina University
- Tamika Dews
- Tom BakinUniversity of Pittsburgh
- Priscilla Gegick
Table 4
- Stephanie HayesDescartes
- Mariana AgadisPenn State University
- Dina Agadis
- Logan KalmanWest Virgina University
- Lauren McClune
- Morgan McCarthyPenn State University
- David McCarthy
Table 5
- Sarah NunamakerTraffic Club of Pittsburgh
- Craig NunamakerAllegheny Airport Authority
- Joshua KonesniNicholas Enterprises, Inc.
- Deanna KonesniNicholas Enterprises, Inc.
- Marissa DeBonaTMS International
- Jim KrennKey Note Speaker
- Larry RichertKey Note Speaker
- Davie MelderPacer Studios
- Michelle Cenk
Table 6
- Debra RayBognar and Company, Inc.
- Bryan NeftSpilman Thomas Battle, PLLC
- Robert LallyLally & Co
- Blaise DiNataleLally & Co
- Rick WiedmanBabst Calland
- Joe CurtinBognar and Company, Inc.
- Mark WhalenTMS International
- Kevin AllenDuane Morris
- Brandon TirpakFerroglobe
- Cynthia BognarBognar and Company, Inc.
Table 7
- Mary Ann BucciPort of Pittsburgh
- Matthew PavloskyPort of Pittsburgh
- Scott HarshmanPort of Pittsburgh
- Deb CalhounWaterways Council Inc.
- Dave CoderPort of Pittsburgh
- Jeanine HoeyPort of Pittsburgh
- Sen. Devlin RobinsonPA Senate
- Dr. Quinton BullockCCAC
Table 8
- Bruce RosenIsland Sales Limited
- Ty HopeMarine Inspection, LLC
- Gilbert WrightMarine Inspection, LLC
- Lucian LoftParker Towing
- Jeremy HeadleyParker Towing
- Dan BenkenParker Towing
- Kevin LarkinBulk Transportation Solutions, Inc.
- Chad RugglesCarbon Ridge Resources
Table 9
- Kenny MontgomeryRitchey Metals
- Marueen PallusRitchey Metals
- George PallusRitchey Metals
- Jessica DiNardoRitchey Metals
- John FrankovitchPort of Ohio at Pier 48
- Laugen PughOhio River Commission
- Taylor AbbottOhio River Commission
Table 13
- Ben CzarneckiIngram Barge Co.
- Matt TomaykoIngram Barge Co.
- Karen ShulikIngram Barge Co.
- Tyler RathjenU. S. Steel
- Shankar TahilramaniTraxys North America, LLC
- Jake GloudemansPrimetrade, Inc
- Ken BlatnicaCarmeuse Lime & Stone, Inc.
- Clayton PruittMid-Ship Logistics, LLC
Table 14
- Kate ZieglerIngram Barge Co.
- Cheryl EntremontIngram Barge Co.
- Andra WalkerKearney Companies, Inc.
- Ed SpikerCCU Mining
- Josette KuphallIngram Barge Co.
- Aaron O'LearyJSW Steel USA Inc.
- Craig EggletonIngram Barge Co.
- Mike WastchakGreat Circle Shipping
Table 15
- Kathleen SmithNorfolk Southern
- Barrett SparksRosebud Mining
- Tony RosenbergerChapman Properties
- Bill BensonNLMK
- Jeff SenchakKoppers
- Zach KrohRobindale
- Angela BrooksNOVA Chemical
- Jeff SecenU. S. Steel
- Pete MeyersMetalico
- Grant TurnerGreat Lakes Reload
Table 16
- Ryan ThompsonNorfolk Southern
- Jason ReaGreenbrier
- Keith HaselhoffRobindale
- Tom JohnsonATI Materials
- Adam PaterlineNorfolk Southern
- Chris McKillopHolt Logistics
- Ric FordARC
- Clark ReedNorfolk Southern
- Mike McIntoshWayne Industries
- Jonah RattnerRobindale
Table 17
- Jessica BanniganNorfolk Southern
- James WadeNorfolk Southern
- Bruce CenitiBefesa
- Brian MurphyARC
- Todd HunterNorth Shore Railroad
- Mike ColeyTenaris Koppel Steel
- Brent SpahrEdward C Levy
- Joe MurphyARC
- Josh MuellerBefesa
- Dave HallinanHolt Logistics
Table 18
- Brian VitturNorfolk Southern
- Brian BlancoNorfolk Southern
