Welcome to the Dinner Seating Chart!
We’re excited to have you join us for our Annual Dinner. Finding your seat is easy—use the search tool below to locate your table by name, company, or table number. Here’s how it works:
- Search Options: Choose from the dropdown—go with “Fuzzy Search” to look across everything, or pick “Table Number,” “Name,” or “Company” for something specific.
- Type It In: Enter what you’re looking for in the search box. For example, type “Smith” under “Name” or “Steel” under “Company” to narrow it down.
- See Your Spot: The chart updates instantly to show matching tables and guests. Scroll through to find your name and table number.
If you’re not sure where to start, just type part of your name or company in “Fuzzy Search” mode—it’ll find you in no time. Questions? Grab one of our team members, and we’ll point you in the right direction. Enjoy the dinner!
TABLE NUMBER | First Name / Last Name | Company |
---|---|---|
1 | Adam Bell | S.H. Bell Company |
1 | Brian Pease | S.H. Bell Company |
1 | Sherri Leport | S.H. Bell Company |
1 | Brian Deem | S.H. Bell Company |
1 | Annemarie Lloyd | DWC Transportation |
1 | Kyle Murphy | DWC Drayage |
1 | Griffin Defino | CCMA |
1 | Todd Fuller | Associated Terminals |
1 | Ed Hopkins | Wogen |
1 | Andrew Huffner | DJJ |
2 | Chris McKenzie | S.H. Bell Company |
2 | Stacy Seltzer | S.H. Bell Company |
2 | Gary Smith | S.H. Bell Company |
2 | Erich Stephenson | S.H. Bell Company |
2 | Will Philbrick | CCMA |
2 | Glenn Schexnayder | Associated Terminals |
2 | Chris Kavanaugh | AMM/FASTMARKETS |
2 | Dustin Docter | Wogen |
2 | Annie Laurie Foust | DJJ |
2 | Guest of | S.H. Bell Company |
3 | Mackenzie Brannon | Scholarship 1 |
3 | Caitlyn Brannon | |
3 | Dakarai Young | |
3 | Dakarai Young | |
3 | Deborah Young | |
3 | Stan Young | |
3 | Dylan Tijo | |
3 | Lucy Shao | |
3 | Rena Ben-Eliezer | |
3 | Tammy Dunn | |
4 | McKenna Schrenk | Scholarship 2 |
4 | Kristen Schrenk | |
4 | Heather Mann | |
4 | Owen Mann | |
4 | Brian Mann | |
4 | Marissa Panzetta | |
4 | Robert Bodzenski | |
4 | Thomas Bakin | |
4 | Stephanie Hayes | |
4 | Sarah Martin | |
4 | Sam Martin | |
5 | Donnie Campbell | Head table |
5 | Sarah Nunamaker | Traffic Club of Pittsburgh |
5 | Craig Nunamaker | Alleghany Airport Athority |
5 | Marissa DeBona | TMS International |
5 | Ellen Crefeld | Vocalist |
5 | Susan Grimm | Vocalist |
5 | Matthew Pavlosky | Port of Pittsburgh Commission |
5 | Joshua Konesni | Nicholas Inc. |
5 | Elizabeth Ghering | ELG Metals |
5 | Inger Pavlosky | Port of Pittsburgh Commission |
6 | Cynthia Bognar | Bognar and Company, Inc. |
6 | Debra Ray | Bognar and Company, Inc. |
6 | Bryan Nef | Spilman Thomas Battle |
6 | Robert Lally | CPA/Partner – Lally & Co. |
6 | Blaise DiNatale | CPA – Lally & Co. |
6 | Noel Mouritzen | Greystone Maritime International |
6 | Rick Wiedman | Babst Calland |
6 | Steve Bierker | CFA Pittsburgh Financial Planners |
6 | Joe Curtin | Bognar and Company, Inc. |
6 | Mark Whalen | TMS International |
7 | Ron Brown | Port of Pittsburgh Commission |
7 | Katie Brown | Port of Pittsburgh Commission |
7 | Mary Ann Bucci | Port of Pittsburgh Commission |
7 | Dave Coder | Port of Pittsburgh Commission |
7 | DJ Ryan | Southwestern PA Commission |
7 | Mary Guinee | Civil & Environmental Consultants Inc |
7 | Robbie Matesic | Port of Pittsburgh Commission |
7 | Dan Alwine | Greater Pittsburgh Chamber of Commerce |
7 | Devlin Robinson | Senator Devlin Robinson |
7 | Nate Regotti | McNeese Goverment Relations |
8 | Scott Harshman | Port of Pittsburgh Commission |
8 | Jennifer Armstrong | Waterways Council Inc. |
8 | Ray Somich | Synthomer |
8 | Nate Turer | Three Rivers Marine and Rail Terminal |
8 | Jim Salyer | Civil & Environmental Consultants Inc |
8 | Shawn French | Civil & Environmental Consultants Inc |
8 | Karen Czenakowski | Three Rivers Pollution Response Council |
8 | Jeanine Hoey | Port of Pittsburgh Commission |
9 | Darren Ruppert | GATX |
9 | David Horwitz | GATX |
9 | Mike Menz | GATX |
9 | Kirk Collingwood | MHF |
9 | Joe Gorgonio | MHF |
9 | Joel Simpson | LanXess |
9 | Ken Grumpski | American Refining Group |
9 | Kevin Horrocks | NAC LPT |
9 | Gia Carbonara | NAC LPT |
9 | Robert Woodburn | Russell Standard |
10 | JW Burwinkel | Transtar, LLC |
10 | Scott Davey | Transtar, LLC |
10 | Jason Hodge | Precision Terminal |
10 | Cross Kotrozo | United States Steel Corp |
10 | Michael Henderson | Pittsburgh Reginal Alliance |
10 | Mike Arabia | United States Steel Corp |
10 | Justine Cardella | United States Steel Corp |
11 | Mike Wastchak | Great Circle Shipping Corporation |
11 | Susan Hewko | Asia Minerals |
11 | Chris Clark | AMG Resources |
11 | Rick Dykstra | Middle River Marine |
11 | Tom McCulley | Great Circle Shipping Corporation |
11 | James Wentworth | Cronimet Corp |
11 | Joseph Santoro | Cronimet Corp |
11 | Jake Schwab | Cronimet Corp |
12 | Frank Torbert | FLT Trading, LLC |
12 | Ernie Goffi | Trillium Enterprise Management, Inc. |
12 | Ty Dixon | Marine Inspection LLC |
12 | Kevin Larkin | Bulk Transportation Solutions, LLC |
12 | Mike Thomas | FeX Group |
12 | Dough Scaefer | Fex Group |
12 | Bruce Rosen | Island Sales Limited |
13 | Matt Fearing | Transtar, LLC |
13 | Alex Lang | Transtar, LLC |
13 | Do An | Transtar, LLC |
13 | Bill Hinckley | United States Steel Corp |
13 | Doug Zywan | United States Steel Corp |
13 | Josh Fauvell | United States Steel Corp |
13 | Sean Kenavey | United States Steel Corp |
14 | Daria Schwartz | Ingram Barge |
14 | Matt Tomayko | Ingram Barge |
14 | Pam Cascio | C-River Logistics |
14 | Patricia McKinley | Carmeuse Americas |
14 | Crissy Labuta | Minerais US, LLC |
14 | Colin Schneider | Mid-Ship Logistics, LLC |
14 | Jake Gloudemans | Primetrade USA |
14 | Ian Dybik | Glencore Ltd |
14 | Pat McGuire | ELG Metals, Inc |
14 | Mark Kear | Ingram Barge |
15 | Karen Shulik | Ingram Barge |
15 | Cheryl Entremont | Ingram Barge |
15 | Andra Walker | The Kearney Companies, Inc. |
15 | Kate Ziegler | Ingram Barge |
15 | Ed Spiker | CCU Coal & Construction |
15 | Andrew Auriemma | Mid-Ship Logistics, LLC |
15 |
Madison Lacroix | C-River Logistics |
15 | Cole Brownsberger | Ingram Barge |
15 | Garrett Holman | Ingram Barge |
16 | Clark Reed | Norfolk Southern |
16 | Fred Deichert | Midwest Terminals |
16 | Chuck Marias | Great Lakes Reload |
16 | Michael Holt | Holt Logistics |
16 | Jjimm Schaaf | Greenbrier Company |
16 | Tony Rosenberger | Leetsdale Industrial Park |
16 | Mike McIntosh | Wayne Industries |
16 | Eric Jakubowski | Anacostia |
17 | Adam Paterline | Norfolk Southern |
17 | Keith Blue | Great Lakes Reload |
17 | Jason Foster | Greene Spur/Avonmore |
17 | Chris McKiltop | Holt Logistics |
17 | Christian Holt | Holt Logistics |
17 | Sabrina Hudock | Assist Services |
17 | Jonah Rattner | Robindale Energy |
17 | Sean Frawley | Smart Sand |
18 | Ryan Thompson | Norfolk Southern |
18 | Mamo Tauri | Holt Logistics |
18 | Nick Degol | Hollidaysburg Rail Car Storage |
18 | Ric Ford | Ambridge Regional Center |
18 | Grant Turner | Great Lakes Reload |
18 | Jessica Palm | Norfolk Southern |
18 | Brent Spahr | Mill Material Management (Levy) |
18 | Khory Ramage | Smart Sand |
19 | Brian Vittur | Norfolk Southern |
19 | Bill Benson | NLMK |
19 | Tyler Rathjen | United States Steel Corp |
19 | Jason Rea | Greenbrier Company |
19 | Anathony Casillo | Norfolk Southern |
19 | Matt King | Dinesol |
19 | Todd Hunter | North Shore Railroad |
19 | Derrick Hoffer | Hollidaysburg Rail Car Storage |
20 | David Carlin | Wheeling & Lake Erie |
20 | Daniel Branist | The Shelley Company |
20 | Adam Thiede | Heidelberg Materials |
20 | John Clemens | Wheeling & Lake Erie |
20 | Zachary Campbell | MPLX, LLC |
20 | Rick Lane | MPLX, LLC |
20 | Erik Malmberg | MPLX, LLC |
20 | Alan Phillips | Wheeling & Lake Erie |
21 | Jonathan Chastek | Wheeling & Lake Erie |
21 | Guest of Wheeling & Lake Erie RR | Wheeling & Lake Erie |
21 | Jack Grinwis | Pickands Mather Coal Co. |
21 | Jim Hill | Wheeling & Lake Erie |
21 | Ken Malone | Wheeling & Lake Erie |
21 | Keith Haselhoff | Robindale Energy Services |
22 | Justin Crues | Wheeling & Lake Erie |
22 | Scott Spence | Tidewater Logistics |
22 | Chris Wood | Centennial Energy |
22 | Pamela Locke | MPLX MarkWest |
22 | Troy Farmer | Energy Transfer |
22 | Jodi Specht | Wheeling & Lake Erie |
22 | Carly Bowersock | Wheeling & Lake Erie |
23 | Frank Routhier | Wheeling & Lake Erie |
23 | David Palmer | NGL Supply Company |
23 | Randy Hanagan | NGL Supply Company |
23 | Sara Ehman | Wheeling & Lake Erie |
23 | Sonya Thompson | MPLX, LLC |
23 | Dan Depenhart | MPLX, LLC |
23 | Nick DiPietro | Repauno Port and Terminal – Fortress |
23 | Viktor Velichkov | Ferrous Processing and Trading |
24 | Nick Tiliakos | Wheeling & Lake Erie |
24 | Matthew Todd | Wheeling & Lake Erie |
24 | Milton Wells | Tidewater Logistics |
24 | Vicky Campogiani | American Refining Group |
24 | Michele Skaggs | HC Minerals |
24 | Bryan Andrews | Wheeling & Lake Erie |
24 | Ryan Best | American Refining Group |
24 | Thomas Feddrix | Synthomer |
25 | Jeff Sunderland | Wheeling & Lake Erie |
25 | Atlee Kile | Tidewater Logistics |
25 | Sara Walfoort | Southwestern PA Commission |
25 | Todd Piwowar | Canadian National Railway Co |
25 | Tim Pinnow | ASW Supply Chain Services |
25 | Larry Manno | Metallus |
25 | Brittany Ohler | Wheeling & Lake Erie |
25 | Scott Stover | National Lime and Stone Co. |
26 | David Marks | TVA |
26 | Jason Haile | TVA |
26 | Andrew Schuster | Core |
26 | Haley Evans | Norfolk Southern |
26 | Graham Gill | Norfolk Southern |
26 | Hunter Mims | Norfolk Southern |
26 | Jim Cerulli | RBNM |
26 | Mike Sharadin | RBNM |
27 | Brian Blanco | Norfolk Southern |
27 | Joe Maloney | JSW Steel |
27 | Joe Diel | NLMK |
27 | Tom Johnson | ATI |
27 | Emily Loesless | Norfolk Southern |
27 | Allie Satterfield | United States Steel Corp |
27 | Ryan Sciullo | ATI |
27 | Ryan Snee | Heartland Fabrication |
27 | Katie Oliver | Norfolk Southern |
27 | ||
28 | Henry Edwards | Norfolk Southern |
28 | Matt Parker | United States Steel Corp |
28 | Damian Brennan | American Heavy Plate |
28 | David Byler | Norfolk Southern |
28 | Joe Stoner | NLMK |
28 | Lindy Pezzone | NLMK |
28 | Jenna Huber | Omnisource |
28 | Brandi Polovina | The Techs |
29 | Michael Hunley | Norfolk Southern |
29 | Gary Gray | Norfolk Southern |
29 | Joshua Morris | Shelly Materials |
29 | Kenny Rogers | Shelly Materials |
29 | Rob Jones | Norfolk Southern |
29 | Amanda Barber | Norfolk Southern |
29 | Jordan Jasper | Pittsburgh Regional Alliance |
29 | Shawn McCorkle | American Track |
30 | Jennifer Knighton | Norfolk Southern |
30 | Barb Porter | Core Natural Resources |
30 | Zachary Kroh | Robindale Energy Services |
30 | Molly Brown | Pickands Mather |
30 | Eric Fleming | Norfolk Southern |
30 | Craig Zamboldi | Core |
30 | Michael Ryman | Norfolk Southern |
30 | Ball Clark | RBNM |
30 | Scott Maw | Norfolk Southern |
31 | Shane Checkan | Industry Terminal & Salvage |
31 | Don Checkan | Industry Terminal & Salvage |
31 | Colin Checkan | Industry Terminal & Salvage |
31 | Brad Busatto | Industry Terminal & Salvage |
31 | Dan McFarland | Lindy Paving |
31 | Craig Smith | Industry Terminal & Salvage |
31 | Guest of Industry Terminal & Salvage | |
31 | Guest of Industry Terminal & Salvage | |
32 | KR McKenzie | CSX Transportation |
32 | Rich Widdowson | United States Steel Corp |
32 | Justin Leonard | United States Steel Corp |
32 | Joseph Monfredi | United States Steel Corp |
32 | Brian Formanek | CSX Transportation |
32 | Josh Maynard | AMG RESOURCES CORP |
32 | Daniel Merz | GALVTECH |
32 | Alan Pinho | United States Steel Corp |
33 | DeAngela Morant | CSX Transportation |
33 | Rick Zink | EnergySolutions Inc |
33 | Jennifer Cox | EnergySolutions Inc |
33 | Leo Camarillo | Twin Eagle Terminals & Logistics LLC |
33 | Michael McIntosh | Michigan Paving & Materials Co. |
33 | Jamie Jones | CSX Transportation |
33 | Chelsea Cursio | Nova Chemicals |
33 | Jim Plunkett | TMS INTERNATIONAL LLC |
33 | Guest of CSX Transportation | |
34 | Danielle Konopelski | CSX Transportation |
34 | Caroline Williams | Carmeuse Lime |
34 | Brad Brentin | Mintek Resources |
34 | Jerry Gagarin | CSX Transportation |
34 | Jamil Webb | Twin Eagle Terminals & Logistics LLC |
34 | Jim Heltzell | CSX Transportation |
34 | Kyle Suts | Covia Holdings LLC |
34 | Molly McDade | Befesa Zinc US Inc |
34 | Guest of CSX Transportation | |
35 | Lindsey Phillips | Pattison Sand |
35 | Michael Filon | Carload Express |
35 | Cliff Grunstra | Carload Express |
35 | Daniel Merz | Steel Dynamics |
35 | Sean Smith | Prairie Transportation |
35 | Alex Phillips | Pattison Sand |
35 | Mike Hahn | HC Minerals |
35 | Rob Copley | HC Minerals |
35 | Scott Mautino | McConway & Torley |
35 | John Donegan | Savage Services |
36 | Jeff Buirge | Mediterranean Shipping Co |
36 | Domonic O’Brein | Port of Philadelphia |
36 | Reid Muchler | Covesto Llc |
36 | Mario Fierro Moreno | Covesto Llc |
36 | Steve Haines | American Textile Co. |
36 | Tim Jones | Lanxess |
36 | Marisa Walsh | PPG Industries |
36 | Guest of | MSC Company |
37 | Don Shontz | Casella Waste Systems |
37 | Cody Matzner | Casella Waste Systems |
37 | Ryan Fischer | Genesee & Wyoming |
37 | Ron Simons | Genesee & Wyoming |
37 | Jarrod Hutcheson | Genesee & Wyoming |
37 | Nick Homrighausen | Harrison County (Ohio) Economic Development |
37 | Jennifer Bostian | |
37 | Guest of | Genesee & Wyoming |
38 | Scott Zemba | The Zemba Companies |
38 | Tuff Zemba | The Zemba Companies |
38 | Troy Zemba | The Zemba Companies |
38 | John Young | SmartSand |
38 | Carle Tucker | Genesee & Wyoming |
38 | Greg Arnold | Genesee & Wyoming |
38 | Guest of | Genesee & Wyoming |
38 | Guest of | Genesee & Wyoming |
39 | Ronald Glass | Metalico |
39 | Lisa Lubas | Metalico |
39 | Major Hammond | Midwest Steel |
39 | Kevin O’Bryan | Midwest Steel |
39 | Kelly Joseph | Genesee & Wyoming |
39 | Tim Slusser | Genesee & Wyoming |
39 | Mark Darrow | Genesee & Wyoming |
39 | Veronica Morgan | Genesee & Wyoming |
40 | Amanda Bolyard | Longview |
40 | Bradley Kopp | Campbell Transportation |
40 | Brandon Smail | Campbell Transportation |
40 | huChris Grimm | Campbell Transportation |
40 | Clayton Prewitt | Mid-Ship |
40 | Dan Kulbieda | Campbell Transportation |
40 | Dan Lacek | Campbell Transportation |
40 | David Staines | Canal Barge |
41 | Don Davey | Campbell Transportation |
41 | Eric Vowcheck | Campbell Transportation |
41 | Frank Kozleuchar | United States Steel Corp |
41 | Gary Statler | Campbell Transportation |
41 | Greg Karlowsky | Campbell Transportation |
41 | Harleigh Emrick | Canal Barge |
41 | Jared Griffith | Alliance Coal |
41 | Jay Adamsky | Campbell Transportation |
42 | Jeremy Deibert | Campbell Transportation |
42 | John Blakeslee | Pickands Mather |
42 | Kellen Lynch | Holcim |
42 | Kevin Minnick | Marquette Transportation |
42 | Kristen Stojakovich | Campbell Transportation |
42 | Mark Toplak | Pickands Mather |
42 | Matt Lewis | Campbell Transportation |
42 | Micah Fisher | Canal Barge |
43 | Nathan Cross | Holcim |
43 | Owen Blank | Campbell Transportation |
43 | Ray Pollum | Campbell Transportation |
43 | Rich Kreider | Campbell Transportation |
43 | Savannah Sevacko | Campbell Transportation |
43 | Todd Williams | Campbell Transportation |
43 | Tom Jones | Camelot Coal |
43 | Tyler DeLong | ACNR |
44 | JD Shearer | Three Rivers Marine & Rail Terminals |
44 | Jamie McClai | American Rock Salt |
44 | Buck Sleek | Sleek Trucking |
44 | Tony Fallica | Three Rivers Marine & Rail Terminals |
44 | Pete Klein | Three Rivers Marine & Rail Terminals |
44 | Mike Manning | Three Rivers Marine & Rail Terminals |
44 | Josh Herzing | Eco Solution |
44 | Jim Massek | Three Rivers Marine & Rail Terminals |
45 | Scott Turner | Three Rivers Marine & Rail Terminals |
45 | Ray McElhaney | Three Rivers Marine & Rail Terminals |
45 | Kevin Kaminsky | Three Rivers Marine & Rail Terminals |
45 | Jake Lusby | Three Rivers Marine & Rail Terminals |
45 | John Fedkoe | Towline |
45 | Dave Koper | Three Rivers Marine & Rail Terminals |
45 | Brian King | King Excavating |
45 | Dave Kegeman | Anderson Equipment |
46 | Matt McManus | P&S Transportation |
46 | Dave Fasso | P&S Transportation |
46 | David Murphy | P&S Transportation |
46 | Rachel Spade | P&S Transportation |
46 | Jeff Shansky | ATI |
46 | Rich King | ATI |
46 | Kyle Ubinger | Ryerson |
46 | Derek Allison | PS Logistics |
46 | Deron Goodwin | H S Express |
47 | Devin Leblanc | Celtic Marine and Logistics |
47 | Heidi Washburn | Celtic Marine and Logistics |
47 | Andrew Elders | MTALX USA LLC |
47 | Erwin Chaloupka | LS Alloys |
47 | Garrett Dietz | North American Specialty Alloys |
47 | Danelle Tanner | North American Specialty Alloys |
47 | James Jaques | North American Specialty Alloys |
48 | Randy Baker | Celtic Marine and Logistics |
48 | Kathi Santucci | Celtic Marine and Logistics |
48 | Pete Meyers | Metalico |
48 | Kyle Michlovic | Metalico |
48 | Dan Caumo | Metalico |
48 | Alasdair Gledhill | Allied Alloys |
48 | Jim McClurg | Seaforth Mineral & Ore |
48 | Gary McClurg | Seaforth Mineral & Ore |
49 | Tim Klein | Celtic Marine and Logistics |
49 | Kevin Boneno | Celtic Marine and Logistics |
49 | Tim Yen | Celtic Marine and Logistics |
49 | Rudy (Rutvij) Shah | Ni-Met Metals (USA) Inc. |
49 | Milind Lele | Penn Mag, Inc. |
49 | Chris Marchese | Miller and Company |
49 | Guest of | Celtic Marine and Logistics |
50 | Robert Schaefer | Riverlift Industries |
50 | Kimbery Schaefer | Riverlift Industries |
50 | Alec Schaefer | Riverlift Industries |
50 | Cheryl Szakal | Riverlift Industries |
50 | Kurt Kuntz | Mid Continent Coal & Coke |
50 | Dave Hrabosky | United States Steel Corp |
50 | Maria Macura | United States Steel Corp |
50 | Alexis Gaydos | United States Steel Corp |
50 | Dave Kaczmarek | United States Steel Corp |
50 | Mason Merdian | United States Steel Corp |
51 | Tad London | Don Martin Trucking |
51 | Jeff Blank | Don Martin Trucking |
51 | Justin Storti | Don Martin Trucking |
51 | Mike Reiter | Guest of Don Martin Trucking |
51 | Kyrstan Thompson | Guest of Don Martin Trucking |
51 | John Joyce | Guest of Don Martin Trucking |
51 | Joe Ponczek | Guest of Don Martin Trucking |
51 | Lee Miller | Guest of Don Martin Trucking |
52 | Mark McClymonds | McClymonds Supply and Transit |
52 | George Petrus | McClymonds Supply and Transit |
52 | Ralph Fischer | Colona Transfer |
52 | Chad Jellison | Xcoal |
52 | Dave Giusti | Cremer |
52 | Eric Jenkins | CSX |
52 | Chris Profeta | ASCM |
52 | Adam Goodell | CoreNet Resources |
53 | Jordan Miller | Colona Transfer LP/RWE |
53 | Scott Rice | McClymonds Supply and Transit |
53 | Marc Carneghi | Colona Transfer LP/RWE |
53 | Chad Jellison | Colona Transfer |
53 | Katie Harding | Cremer |
53 | Slade Harvey | CSX |
53 | Dane DeKing | HickmanWilliams |
53 | Frank Zatta | Smart Sand |
54 | Brian Mosesso | Borghese Lane |
54 | Bill Waugh | Borghese Lane |
54 | Michael McGinness | Borghese Lane |
54 | Rob McCune | Crounse |
54 | Jeremy Wooten | ACBL |
54 | Vince Willis | ACBL |
54 | Sam Stile | Stile’s Marine |
54 | Amber Palmer | Alliance Coal |
54 | Eric Delsandro | Borghese Lane |
54 | Stefon Stile | Stile’s Marine |
55 | John Frankovitch | Pier 48 Stevedoring LLC |
55 | Kayleigh Frankovitch | Pier 48 Stevedoring LLC |
55 | Eric Frankovitch | Pier 48 Stevedoring LLC |
55 | Alice Frankovitch | Pier 48 Stevedoring LLC |
55 | Chas Wolber | Ohio Intra Express |
55 | Kyle Hanshaw | Ohio Intra Express |
55 | Guest of | Pier 48 Stevedoring LLC |
55 | Guest of | Pier 48 Stevedoring LLC |
56 | Matthew Werner | Schneider Downs & CO., Inc. |
56 | James Gilboy | Schneider Downs & CO., Inc. |
56 | Garrett LaBrosse | Schneider Downs & CO., Inc. |
56 | Chad Kort | Schneider Downs & CO., Inc. |
56 | Jessica Wingertsahn | Schneider Downs & CO., Inc. |
56 | Danielle Miceli | Schneider Downs & CO., Inc. |
56 | Andrew McCall | Schneider Downs & CO., Inc. |
56 | Chelsea Jackson | Schneider Downs & CO., Inc. |
57 | Karen Conroy | Cooper Consolidated, LLC. |
57 | Matt Weber | Cooper Consolidated, LLC. |
57 | Elisa Wilson | NorFalco, LLC |
57 | Pooneh Akbarzadeh | NorFalco, LLC |
57 | Mike Carulli | Thyssenkrupp Materials Trading NA, LLC |
57 | Andrew McGraw | DJJ |
57 | Linette Santaliz | DJJ |
57 | Jaylen Kennedy | DJJ |
58 | ||
58 | ||
58 | ||
58 | ||
58 | ||
58 | ||
58 | ||
58 | ||
58 | ||
58 | ||
59 | Heidi Reed | AITX |
59 | Rebecca Walton | Koppers |
59 | Bruce Ceniti | BEFESA |
59 | Ashley Hornyak | AITX |
59 | Josh Mueller | BEFESA |
59 | Rene Foley | NOVA Chemicals |
59 | Joe Kania | AITX |
59 | Jan McNeal | Finger Lakes Railway |
59 | Jake Leffel | AITX |
59 | Natalee Swartz | AITX |
60 | Gretchen Chamberlain | American Commercial Barge Line |
60 | Jeff Carman | American Commercial Barge Line |
60 | Nate Talley | Big River Steel |
60 | MoMo Lwin | Traxys |
60 | Doug Noll | ELG Metals |
60 | Sherry Denn | Mid Ship Logistics |
60 | Jeff Secen | United States Steel Corp |
60 | Bill Bojalad | TMS International |
60 | Roongrudee Chanwanitkulchai | Traxys |
60 | Trish Cox | United States Steel Corp |
61 | Andy Devlin | American Commercial Barge Line |
61 | Jeff Wilson | Holcim |
61 | Jeremy Lane | ACBL |
61 | Cal Harback | Nucor |
61 | Bill Sullivan | Associated Terminals |
61 | Ben Broyles | American Commercial Barge Line |
61 | Mike Coley | Tenaris |
61 | Steve Weber | Emerald |
61 | Ryan Witcher | Consolidated Mill Supply |
61 | Scott Blatt | SunCoke Energy |
62 | Michael Follweiller | Marion Hill Associates |
62 | Gwynn Riley | Marion Hill Associates |
62 | Alex Riley | Marion Hill Associates |
62 | Josh Henkemeyer | River Salvage |
62 | Steve Early | Early Crane Company |
62 | Mike Bechtold | Marion Hill Associates |
62 | Ron Harrison | Bellaire Harbor Service |
62 | Mike Mitchko | Guest of River Salvage |
62 | Michael Brown | Marion Hill Associates |
63 | Joshua Dahma | Beaver ROTC |
63 | Brady Young | Beaver ROTC |
63 | Jackson Kvetko | Beaver ROTC |
63 | Levin Fleming | Beaver ROTC |
63 | Emily Turyan | Beaver ROTC |
63 | Selah Kvetko | Beaver ROTC |
63 | Oscar Weaver | Beaver ROTC |
64 | Bill Walter | United States Steel Corp |
64 | Ben Beale | United States Steel Corp |
64 | Sarah Alesantrino | United States Steel Corp |
64 | Jon Riley | PGT Trucking, Inc. |
64 | Noah Shaak | PGT Trucking, Inc. |
64 | Donavon Raab | PGT Trucking, Inc. |
64 | Bain Marsh | PGT Trucking, Inc |
65 | Devon Hample | H&K Equipment |
65 | John O’Brien | Max-Atlas International, Inc. USA |
65 | Luke Rawding | American Refining Group |
65 | George Zeranick | H&K Equipment |
65 | Jamie Calfee | Eagle Railcar |
65 | Andy Andreykovich | Kennedy Railroad Services |
65 | Tom Pellington | Midland Manufacturing Company |
66 | James Rose | Cincinnati Barge & Rail |
66 | Eric Paljug | University of Pittsburgh |
66 | Alfred Iannelli | Inland Express |
66 | Craig Blinke | Pinnacle Financial Partners |
66 | Nick Asaro | Capes Shipping Agencies |
66 | John Steidle | Burns White LLC |
66 | Georgia Steidle | Burns White LLC |
66 | Alexander Spurger | ELG Metals, Inc. |
67 | Raymond Demmert | Union Tank Car Company |
67 | Frank Barse | Union Tank Car Company |
67 | Guest of Union Tank Car Company | |
67 | Bryce McKinnon | Nova Chemicals |
67 | Amy Devin | Nova Chemicals |
67 | Nathan Robertson | Nova Chemicals |
67 | Chip Taylor | CN |
67 | William Taylor | CN |
68 | ||
68 | ||
68 | ||
68 | ||
68 | ||
68 | ||
68 | ||
68 | ||
69 | ||
69 | ||
69 | ||
69 | ||
69 | ||
69 | ||
69 | ||
69 |
Table 1
- Adam BellS.H. Bell Company
- Brian PeaseS.H. Bell Company
- Sherri LeportS.H. Bell Company
- Brian DeemS.H. Bell Company
- Annemarie LloydDWC Transportation
- Kyle MurphyDWC Drayage
- Griffin DefinoCCMA
- Todd FullerAssociated Terminals
- Ed HopkinsWogen
- Andrew HuffnerDJJ
Table 2
- Chris McKenzieS.H. Bell Company
- Stacy SeltzerS.H. Bell Company
- Gary SmithS.H. Bell Company
- Erich StephensonS.H. Bell Company
- Will PhilbrickCCMA
- Glenn SchexnayderAssociated Terminals
- Chris KavanaughAMM/FASTMARKETS
- Dustin DocterWogen
- Annie Laurie FoustDJJ
- Guest ofS.H. Bell Company
Table 3
- Mackenzie BrannonScholarship 1
- Caitlyn Brannon
- Dakarai Young
- Dakarai Young
- Deborah Young
- Stan Young
- Dylan Tijo
- Lucy Shao
- Rena Ben-Eliezer
- Tammy Dunn
Table 4
- McKenna SchrenkScholarship 2
- Kristen Schrenk
- Heather Mann
- Owen Mann
- Brian Mann
- Marissa Panzetta
- Robert Bodzenski
- Thomas Bakin
- Stephanie Hayes
- Sarah Martin
- Sam Martin
Table 5
- Donnie CampbellHead table
- Sarah NunamakerTraffic Club of Pittsburgh
- Craig NunamakerAlleghany Airport Athority
- Marissa DeBonaTMS International
- Ellen CrefeldVocalist
- Susan GrimmVocalist
- Matthew PavloskyPort of Pittsburgh Commission
- Joshua KonesniNicholas Inc.
- Elizabeth GheringELG Metals
- Inger PavloskyPort of Pittsburgh Commission
Table 6
- Cynthia BognarBognar and Company, Inc.
- Debra RayBognar and Company, Inc.
- Bryan NefSpilman Thomas Battle
- Robert LallyCPA/Partner - Lally & Co.
- Blaise DiNataleCPA - Lally & Co.
- Noel MouritzenGreystone Maritime International
- Rick WiedmanBabst Calland
- Steve BierkerCFA Pittsburgh Financial Planners
- Joe CurtinBognar and Company, Inc.
- Mark WhalenTMS International
Table 7
- Ron BrownPort of Pittsburgh Commission
- Katie BrownPort of Pittsburgh Commission
- Mary Ann BucciPort of Pittsburgh Commission
- Dave CoderPort of Pittsburgh Commission
- DJ RyanSouthwestern PA Commission
- Mary GuineeCivil & Environmental Consultants Inc
- Robbie MatesicPort of Pittsburgh Commission
- Dan AlwineGreater Pittsburgh Chamber of Commerce
- Devlin RobinsonSenator Devlin Robinson
- Nate RegottiMcNeese Goverment Relations
Table 8
- Scott HarshmanPort of Pittsburgh Commission
- Jennifer ArmstrongWaterways Council Inc.
- Ray SomichSynthomer
- Nate TurerThree Rivers Marine and Rail Terminal
- Jim SalyerCivil & Environmental Consultants Inc
- Shawn FrenchCivil & Environmental Consultants Inc
